Contact UsWe are located in Southern Hills Towers at 61st and Lewis, across from Southern Hills Country Club. |
What are the tax advantages of an annuity?
What is the future value of an annuity?
How will retirement impact my living expenses?
Do you know what yours is?
Explore an overview of rules and tax consequences for 401(k) plan hardship distributions and other early withdrawals.
February 20, 2019 @ 01:55 PM
Ticker Name | Percent Difference (when noted with %) otherwise Last Price | Difference (where applicable) |
---|---|---|
Dow Jones Industrials ETF | +0.1% | |
Dow Jones Transportation ETF | +0.1% | |
Dow Jones Utilities ETF | +0.4% | |
Nasdaq Composite ETF | -0.0% | |
Nasdaq 100 ETF | +0.0% | |
S&P 500 ETF | +0.1% | |
S&P 100 ETF | +0.1% | |
S&P Mid-Cap 400 ETF | +0.1% | |
PHLX Semiconductor Index ETF | +0.6% | |
OSX Oil Service Sector Index ETF | +7.2% |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
Market data provided by ICE Data Services. ICE Limitations. Powered and implemented by FactSet. Legal Statement.